| Graduates of our Programs from 7/1/09 to 6/30/10 | 318 |
|---|---|
| On time Graduates (not taking more than 110% of the days allotted for completion) | 269 |
| Graduates not completing with in 110% of the allotted time for completion | 45 |
| PERCENTAGE COMPLETING ON TIME | 86% |
For Basic Barbering Plus – 660 Hours
Basic Barbering Plus – 660 Hours
|
|
|---|---|
| Full-Time | 92 |
| Part-Time | 0 |
| Program Completion Rate | |
| Enrolled | 92 |
| Graduation | 21 |
| Non-Completers | 22 |
| Continuing Students | 49 |
| Completion Rate | 51% |
| Placement of Program Completers | |
| Number of Graduates eligible for placement | 11* |
| Employed in related field | 10 |
| Employed in slightly related field | 0 |
| Employed unrelated field | 0 |
| In Military | 0 |
| Seeking Employment | 0 |
| Pursuing Additional Education | 0 |
| Unavailable for Employment | 0 |
| Status Unknown | 1 |
| Testing Rates/Licensure | |
| Graduate Completers waiting To take Licensure Exam | 10* |
| Graduate Completers who Took Licensure Exam | 2* |
| Graduate Completers who Passed Licensure Exam | 2 |
| Graduate Completers who Failed Licensure Exam | 0* |
| Percent Passed and Licensed or Registered as Barbers** | 100% |
| * numbers obtained from self reporting **includes known apprentice licensures | |
Basic Barbering Plus – 660 Hours
|
|
|---|---|
| Full-Time | 157 |
| Part-Time | 0 |
| Program Completion Rate | |
| Enrolled | 157 |
| Graduation | 100 |
| Non-Completers | 22 |
| Continuing Students | 35 |
| Completion Rate | 86% |
| Placement of Program Completers | |
| Number of Graduates | 100 |
| Employed in related field | 60 |
| Employed in slightly related field | 4 |
| Employed unrelated field | 3 |
| In Military | 0 |
| Seeking Employment | 18 |
| Pursuing Additional Education | 0 |
| Unavailable for Employment | 0 |
| Status Unknown | 15 |
| Testing Rates/Licensure | |
| Graduate Completers waiting To take Licensure Exam | 40* |
| Graduate Completers who Took Licensure Exam | 22* |
| Graduate Completers who Passed Licensure Exam | 17 |
| Graduate Completers who Failed Licensure Exam | 5* |
| Percent Passed and Licensed or Registered as Barbers** | 77% |
| * numbers obtained from self reporting **includes known apprentice licensures | |
Basic Barbering Plus – 660 Hours
|
|
|---|---|
| Full-Time | 168 |
| Part-Time | 0 |
| Program Completion Rate | |
| Enrolled | 168 |
| Graduation | 112 |
| Non-Completers | 8 |
| Continuing Students | 48 |
| Completion Rate | 95% |
| Placement of Program Completers | |
| Number of Graduates | 112 |
| Employed in related field | 110 |
| Employed in slightly related field | 1 |
| Employed unrelated field | 0 |
| In Military | 0 |
| Seeking Employment | 0 |
| Pursuing Additional Education | 0 |
| Unavailable for Employment | 0 |
| Status Unknown | 1 |
| Testing Rates/Licensure | |
| Graduate Completers waiting To take Licensure Exam | 8* |
| Graduate Completers who Took Licensure Exam | 104** |
| Graduate Completers who Passed Licensure Exam | 92** |
| Graduate Completers who Failed Licensure Exam | 12* |
| Percent Passed and Licensed or Registered as Barbers** | 88% |
| * numbers obtained from self reporting **includes known apprentice licensures | |
Basic Barbering Plus – 660 Hours
|
|
|---|---|
| Full-Time | 123 |
| Part-Time | 0 |
| Program Completion Rate | |
| Enrolled | 123 |
| Graduation | 81 |
| Non-Completers | 3 |
| Continuing Students | 39 |
| Completion Rate | 96% |
| Placement of Program Completers | |
| Number of Graduates | 81 |
| Employed in related field | 77 |
| Employed in slightly related field | 0 |
| Employed unrelated field | 0 |
| In Military | 0 |
| Seeking Employment | 0 |
| Pursuing Additional Education | 1 |
| Unavailable for Employment | 1 |
| Status Unknown | 2 |
| Testing Rates/Licensure | |
| Graduate Completers waiting To take Licensure Exam | 6* |
| Graduate Completers who Took Licensure Exam | 75* |
| Graduate Completers who Passed Licensure Exam | 70 |
| Graduate Completers who Failed Licensure Exam | 5* |
| Percent Passed and Licensed or Registered as Barbers** | 93% |
| * numbers obtained from self reporting **includes known apprentice licensures | |
Basic Barbering Plus – 660 Hours
|
|
|---|---|
| Full-Time | 111 |
| Part-Time | 0 |
| Program Completion Rate | |
| Enrolled | 111 |
| Graduation | 77 |
| Non-Completers | 2 |
| Continuing Students | 32 |
| Completion Rate | 98% |
| Placement of Program Completers | |
| Number of Graduates | 77 |
| Employed in related field | 72 |
| Employed in slightly related field | 2 |
| Employed unrelated field | 2 |
| In Military | 0 |
| Seeking Employment | 0 |
| Pursuing Additional Education | 0 |
| Unavailable for Employment | 1 |
| Status Unknown | 0 |
| Testing Rates/Licensure | |
| Graduate Completers waiting To take Licensure Exam | 7* |
| Graduate Completers who Took Licensure Exam | 70* |
| Graduate Completers who Passed Licensure Exam | 68 |
| Graduate Completers who Failed Licensure Exam | 2* |
| Percent Passed and Licensed or Registered as Barbers** | 97% |
| * numbers obtained from self reporting **includes known apprentice licensures | |




